CURRENT INFORMATION
| Date: | Current capacity in TWh | Withdrawals (GWh/day) | Injections (GWh/day) |
|---|---|---|---|
| 2.12.2025 | 1.860 | 15.685 | 0 |
| 3.12.2025 | 1.839 | 26.131 | 0 |
| 4.12.2025 | 1.816 | 23.154 | 0 |
| 5.12.2025 | 1.793 | 22.833 | 0 |
| 6.12.2025 | 1.792 | 1.197 | 0 |
| 7.12.2025 | 1.792 | 0.014 | 0 |
| 8.12.2025 | 1.792 | 0.012 | 0 |
| 9.12.2025 | 1.792 | 0.019 | 0 |
| 10.12.2025 | 1.784 | 8.243 | 0 |
| 11.12.2025 | 1.772 | 11.996 | 0 |
| Date of Limitation | Description of Storage Services Limitation – Zone | Other Restrictions | Additional Information |
|---|---|---|---|
| 6.2. – 20.2.2023 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance at UGS Hähnlein due to technical failure | |
| 23.6.2021, 4 hrs | 50% of injection rates valid at time of limitation | Maintenance – UGS Haehnlein | |
| 1.10.-20.10.2018 | 10% of withdrawal rate will not/is not available at time of limitation | Workover Stockstadt S1 – UGS Stockstadt | |
| 1.9.-20.9.2018 | 15% of withdrawal rate will not/is not available at time of limitationung nicht verfügbar | Installation of filterseparator UGS Hähnlein | |
| 20.11.-24.11.2017 | 50% of withdrawal and injection rates valid at time of limitation | Installation of turbine (commercial measurement ) UGS Stockstadt | |
| 31.8.2016 (7:00-17:00) | 50% of withdrawal rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 30.8.2016 (7:00-17:00) | 50% of injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 4.8.2016 (7:00-17:00) | 50% of withdrawal/injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 19.7.2016-21.7.2016 | 50% of withdrawal/injection rates valid at time of limitation |
Maintenance on Main-Neckar pipeline (see OGE web pages) |
