Below you can find available capacities of MND Energy Storage Germany (storages Hähnlein and Stockstadt merged into one storage zone)
| Working Gas Volume | |||
|---|---|---|---|
| Season | Technical [TWh] | Contracted [TWh] | Bookable [TWh] |
| 2022/23 | 2.300 | 2.300 | 0.00 |
| 2023/24 | 2.300 | 2.300 | 0.00 |
| 2024/25 | 2.300 | 1.800 | 0.500 |
| 2025/26 | 2.300 | 1.000 | 1.300 |
| 2026/27 | 2.300 | 1.000 | 1.300 |
| 2027/28 | 2.300 | 0.00 | 2.300 |
| 2028/29 | 2.300 | 0.00 | 2.300 |
| 2029/30 | 2.300 | 0.00 | 2.300 |
